Furnace Belt Co. - Double Rod Reinforced Weave Belting
Call Toll Free: 1-800-354-7213 | E-mail: fbc@furnacebeltco.com
Search Catalog:
GO
Round Wire Woven Metal Belting Balanced Weave Double Balanced Weave Compound Balanced
Weave
Rod Reinforced Weave Double Rod Reinforced Weave Conventional Weave Gratex (Improved
Balanced) Weave
Flattened Wire Weave Flat Wire Belting Standard Duty Flat Wire
Belting
Heavy Duty Flat Wire
Belting
Flat Wire Sprockets Other Flat Wire Products
All Categories > Round Wire Woven Metal Belting > Double Rod Reinforced Weave Belting > View Items 
    Download PDF Download PDF     Print Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Double Rod Reinforced Weave Belting

Check up to five results to perform an action.

DR-20-10-6-8

larger image
The double rod reinforced weave belt is an assembly of double spirals, usually right-hand, inter-woven into a preceding pair. The spirals are reinforced by a straight cross-rod connector passing through its vertices. Although similar to a rod reinforced belt, this type of weave has greater strength and a flatter surface for carrying small parts. Its greater tensile strength makes this belt ideal for carrying heavier loads.

Offered below are the specifications for the most common configurations. Please know that other configurations are always available upon request. We’ll look forward to responding to your specific, individual requirements.


Search Items


Request InformationCompare Items   Results per Page : 
  Results 1 - 25 of 40 1 2 

Mesh Specification

Item Name

Approx. Weight

Belt Cross
Sectional Area

Wire Gauge
of Rods

Wire Gauge
of Spirals

Diameter of Wire

Cross Sectional Area of Wire

DR-18-9-6-8 Double Rod Reinforced Weave 5.12 lb/ft² 0.742 in²/ft 6 8 0.192 - 0.162 in 0.0290 - 0.0206 in²
DR-18-9-7-9 Double Rod Reinforced Weave 4.13 lb/ft² 0.622 in²/ft 7 9 0.177 - 0.148 in 0.0246 - 0.0173 in²
DR-20-10-6-8 Double Rod Reinforced Weave 5.83 lb/ft² 0.825 in²/ft 6 8 0.192 - 0.162 in 0.0290 - 0.0206 in²
DR-20-10-7-9 Double Rod Reinforced Weave 4.71 lb/ft² 0.691 in²/ft 7 9 0.177 - 0.148 in 0.0246 - 0.0173 in²
DR-20-10-8-10 Double Rod Reinforced Weave 3.75 lb/ft² 0.573 in²/ft 8 10 0.162 - 0.135 in 0.0206 - 0.0143 in²
DR-20-10-9-11 Double Rod Reinforced Weave 2.88 lb/ft² 0.456 in²/ft 9 11 0.148 - 0.120 in 0.0173 - 0.0114 in²
DR-22-11-6-8 Double Rod Reinforced Weave 6.58 lb/ft² 0.907 in²/ft 6 8 0.192 - 0.162 in 0.0290 - 0.0206 in²
DR-22-11-7-9 Double Rod Reinforced Weave 5.28 lb/ft² 0.761 in²/ft 7 9 0.177 - 0.148 in 0.0246 - 0.0173 in²
DR-22-11-9-11 Double Rod Reinforced Weave 3.24 lb/ft² 0.502 in²/ft 9 11 0.148 - 0.120 in 0.0173 - 0.0114 in²
DR-24-12-6-8 Double Rod Reinforced Weave 7.27 lb/ft² 0.989 in²/ft 6 8 0.192 - 0.162 in 0.0290 - 0.0206 in²
DR-24-12-8 Double Rod Reinforced Weave 6.10 lb/ft² 0.989 in²/ft 8 8 0.162 in 0.0206 in²
DR-24-12-8-10 Double Rod Reinforced Weave 4.70 lb/ft² 0.686 in²/ft 8 10 0.162 - 0.135 in 0.0206 - 0.0143 in²
DR-24-12-9-11 Double Rod Reinforced Weave 3.57 lb/ft² 0.547 in²/ft 9 11 0.148 - 0.120 in 0.0173 - 0.0114 in²
DR-24-12-10-11 Double Rod Reinforced Weave 3.46 lb/ft² 0.547 in²/ft 10 11 0.135 - 0.120 in 0.0143 - 0.0114 in²
DR-24-12-10-12 Double Rod Reinforced Weave 2.59 lb/ft² 0.420 in²/ft 10 12 0.135 - 0.105 in 0.0143 - 0.00874 in²
DR-28-14-7-9 Double Rod Reinforced Weave 7.18 lb/ft² 0.969 in²/ft 7 9 0.177 - 0.148 in 0.0246 - 0.0173 in²
DR-28-14-8-10 Double Rod Reinforced Weave 5.71 lb/ft² 0.802 in²/ft 8 10 0.162 - 0.135 in 0.0206 - 0.0143 in²
DR-28-14 9-10 Double Rod Reinforced Weave 4.34 lb/ft² 0.802 in²/ft 9 10 0.148 - 0.135 in 0.0173 - 0.0143 in²
DR-28-15-10 Double Rod Reinforced Weave 5.20 lb/ft² 0.802 in²/ft 10 10 0.135 in 0.0143 in²
DR-30-14-8-10 Double Rod Reinforced Weave 5.75 lb/ft² 0.859 in²/ft 8 10 0.162 - 0.135 in 0.0206 - 0.0143 in²
DR-30-14-9 Double Rod Reinforced Weave 7.68 lb/ft² 1.040 in²/ft 9 9 0.148 in 0.0173 in²
DR-30-15-6-8 Double Rod Reinforced Weave 8.74 lb/ft² 1.230 in²/ft 6 8 0.192 - 0.162 in 0.0290 - 0.0206 in²
DR-30-15-7-9 Double Rod Reinforced Weave 7.87 lb/ft² 1.040 in²/ft 7 9 0.177 - 0.148 in 0.0246 - 0.0173 in²
DR-30-15-8-10 Double Rod Reinforced Weave 6.27 lb/ft² 0.859 in²/ft 8 10 0.162 - 0.135 in 0.0206 - 0.0143 in²
DR-30-15-9-11 Double Rod Reinforced Weave 4.75 lb/ft² 0.684 in²/ft 9 11 0.148 - 0.120 in 0.0173 - 0.0114 in²
  Results 1 - 25 of 40 1 2 
Site created by ThomasNet Web Solutions
The Furnace Belt Company Limited Your trusted source since 1972.